|
|
||
![]() |
![]() |
![]() |
| NMSU Football Profile 2000-2004 (Las Cruces, NM) |
6U Coyotes Slow Pitch Softball
Team 2004 2005 (Las Cruces, NM) |
Rec
Basketball League 2000 (Tampa, FL) |
2009 Softball (Atlanta, GA)
|
||||||||||||||||||||||||||||
| Date '09 | G | Team | Class | POS | Hits | AB | SAC | ROE | BB | BA | OBA | SLG | OPS | 1B | 2B | 3B | HR | HRO | R | RBI | TB | PO | A | E | FLD | |||
| 10/29 | Cocoon of Horror | GA | C+ | RC | 3 | 4 | 3 | 1 | 3 | 2 | 1 | |||||||||||||||||
| 10/22 | Cocoon of Horror | GA | C | LC | 0 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 7/23 | Cocoon of Horror | GA | B | RC | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 8 | ||||||||||||||
| 7/9 | Cocoon of Horror | GA | B | RF | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 5/28 | 2 | Cocoon of Horror | GA | B | RC | 5 | 8 | .625 | .625 | .875 | 1.500 | 3 | 2 | 3 | 3 | 7 | 8 | 2 | .800 | |||||||||
| 5/21 | Cocoon of Horror | GA | B | RC | 2 | 5 | 1 | 1 | 1 | 3 | 3 | 5 | 3 | |||||||||||||||
| 5/14 | Cocoon of Horror | GA | D+ | RF | 2 | 4 | 1 | 1 | 2 | 2 | 3 | 1 | ||||||||||||||||
| 8 | Total | 15 | 28 | 1 | 2 | 3 | .536 | .625 | .857 | 1.482 | 10 | 3 | 0 | 2 | 0 | 12 | 12 | 24 | 23 | 0 | 3 | .885 | ||||||
2008 Softball (Atlanta, GA)
|
||||||||||||||||||||||||||||
| Date '08 | G | Team | Class | POS | Hits | AB | SAC | ROE | BB | BA | OBA | SLG | OPS | 1B | 2B | 3B | HR | HRO | R | RBI | TB | PO | A | E | FLD | |||
| 9/18 | Cocoon of Horror | GA | B | LF | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | ||||||||||||||||
| 9/11 | Cocoon of Horror | GA | B | RF | 3 | 4 | 1 | 2 | 1 | 2 | 2 | 6 | 3 | |||||||||||||||
| 9/3 | Cocoon of Horror | GA | D+ | RF | 0 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 6/12 | Cocoon of Horror | GA | B | RF | 3 | 4 | 2 | 1 | 3 | 2 | 4 | 2 | ||||||||||||||||
| 12 | Total | 23 | 42 | 2 | 4 | 3 | .548 | .638 | .857 | 1.495 | 16 | 4 | 0 | 3 | 0 | 19 | 20 | 36 | 29 | 0 | 5 | .853 | ||||||
2007 Softball (Atlanta, GA)
|
||||||||||||||||||||||||||||
| Date '07 | G | Team | Class | POS | Hits | AB | SAC | ROE | BB | BA | OBA | SLG | OPS | 1B | 2B | 3B | HR | HRO | R | RBI | TB | PO | A | E | FLD | |||
| 8/18 | 2 | Team Precision * | GA | D+ | RF | 3 | 7 | 1 | .429 | .571 | 1.000 | 1.571 | 1 | 1 | 1 | 2 | 5 | 7 | 5 | 1 | .833 | |||||||
| 8/16 | Power Shots | GA | B | RF | 2 | 3 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||
| 8/4 | 2 | Team Precision * | GA | D+ | C | 4 | 7 | .571 | .571 | .857 | 1.429 | 2 | 2 | 1 | 2 | 6 | 2 | 1 | 1 | .750 | ||||||||
| 7/28 | 4 | Team Precision * | GA | D+ | RF | 7 | 11 | 1 | 1 | .636 | .615 | 1.000 | 1.615 | 5 | 1 | 1 | 2 | 4 | 4 | 11 | 2 | 1.000 | ||||||
| 7/21 | 2 | Team Precision * | GA | D+ | RF | 4 | 7 | .571 | .571 | .714 | 1.286 | 3 | 1 | 2 | 5 | 5 | 1 | 1.000 | ||||||||||
| 7/14 | 4 | Team Precision * | GA | D+ | RF | 9 | 14 | 1 | .643 | .667 | 1.286 | 1.952 | 5 | 1 | 1 | 2 | 1 | 7 | 7 | 18 | 6 | 1.000 | ||||||
| 7/12 | Power Shots | GA | B | 2B | 4 | 4 | 2 | 1 | 1 | 4 | 4 | 8 | 1 | |||||||||||||||
| 7/7 | 2 | Team Precision * | GA | D+ | RF | 3 | 7 | .429 | .429 | 1.000 | 1.429 | 1 | 1 | 1 | 1 | 5 | 7 | 4 | 1.000 | |||||||||
| 6/28 | Power Shots | GA | B | LF | 0 | 3 | 4 | |||||||||||||||||||||
| 6/27 | 2 | ASA PickUp | MN | C+ | LC | 6 | 6 | 1.000 | 1.000 | 1.500 | 2.500 | 3 | 3 | 2 | 3 | 9 | 3 | 1 | 1.000 | |||||||||
| 6/24 | Zodiac | GA | D+ | LC | 2 | 3 | 1 | 1 | 2 | 2 | 5 | 2 | ||||||||||||||||
| 6/21 | Power Shots | GA | B | LF | 3 | 3 | 1 | 2 | 3 | 5 | 2 | |||||||||||||||||
| 6/17 | Zodiac | GA | D+ | LC | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 4 | ||||||||||||||||
| 6/16 | 3 | Team Precision * | GA | D+ | LF | 2 | 7 | .286 | .286 | .286 | .571 | 2 | 2 | 1 | 2 | 2 | 2 | .500 | ||||||||||
| 6/10 | Zodiac | GA | D+ | LF | 1 | 3 | 1 | 1 | 1 | 3 | ||||||||||||||||||
| 6/2 | 4 | Team Precision * | GA | D+ | LF | 4 | 7 | 2 | 3 | .571 | .583 | 1.714 | 2.298 | 1 | 1 | 2 | 1 | 4 | 11 | 12 | 4 | 1.000 | ||||||
| 5/9 | Pink Sox | GA | D+ | LC | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 1 | |||||||||||||
| 5/2 | Pink Sox | GA | D+ | CF | 3 | 4 | 1 | 2 | 3 | 7 | 11 | 4 | ||||||||||||||||
| 5/1 | Them | GA | D+ | RC | 2 | 4 | 1 | 1 | 2 | 3 | 6 | 3 | ||||||||||||||||
| 4/28 | 6 | Team Precision * | GA | D+ | LF | 6 | 20 | 2 | 4 | .300 | .500 | .450 | .950 | 3 | 3 | 3 | 9 | 5 | 9 | 7 | 1.000 | |||||||
| 4/25 | Pink Sox | GA | D+ | LC | 1 | 2 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | |||||||||||||||
| 4/24 | Them | GA | D+ | RC | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 3 | ||||||||||||||||
| 4/16 | Manhattan Associates | GA | C | RC | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||
| 4/7 | 3 | Team Precision * | GA | C | LF | 7 | 10 | 1 | .700 | .727 | 1.200 | 1.927 | 4 | 2 | 1 | 2 | 5 | 12 | 3 | 3 | .500 | |||||||
| 59 | Total | 104 | 185 | 6 | 8 | 16 | .562 | .618 | 1.005 | 1.624 | 59 | 25 | 3 | 17 | 8 | 78 | 95 | 186 | 109 | 4 | 14 | .890 | ||||||
2006 Softball (Atlanta, GA)
|
|||||||||||||||||||||||||||
| Date '06 | G | Team | Class | POS | Hits | AB | ROE | BB | BA | OBA | SLG | OPS | 1B | 2B | 3B | HR | HRO | R | RBI | TB | PO | A | E | FLD | |||
| 10/16 | Pink Sox | GA | D+ | LC | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | |||||||||||||||
| 10/10 | Them | GA | D+ | LF | 2 | 3 | 1 | 1 | 2 | 1 | 4 | 3 | |||||||||||||||
| 10/9 | Pink Sox | GA | D+ | LC | 3 | 3 | 1 | 1 | 1 | 2 | 5 | 9 | 1 | ||||||||||||||
| 10/5 | 2 | Them | GA | D+ | LC | 4 | 6 | 1 | 2 | .667 | .875 | 1.167 | 2.042 | 1 | 3 | 4 | 3 | 7 | 8 | 1 | .889 | ||||||
| 10/2 | Cabo Wabo Shooters | GA | C | LC | 1 | 4 | 1 | 1 | 2 | 3 | 4 | ||||||||||||||||
| 9/28 | 2 | Power Shots | GA | B | LC | 1 | 6 | 3 | .167 | .444 | .167 | .611 | 1 | 4 | 1 | 6 | 1 | 1.000 | |||||||||
| 9/25 | Bushwood Caddies | GA | D+ | LC | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 4 | 2 | 1 | 1 | ||||||||||||
| 9/21 | Power Shots | GA | B | LC | 0 | 2 | 1 | ||||||||||||||||||||
| 9/14 | 2 | Power Shots | GA | B | LC | 5 | 8 | .625 | .625 | 1.250 | 1.875 | 2 | 1 | 2 | 4 | 2 | 10 | 8 | 1.000 | ||||||||
| 8/27 | Cabo Wabo Shooters | GA | C | RC | 3 | 4 | 3 | 2 | 3 | 1 | 1 | ||||||||||||||||
| 8/24 | Power Shots | GA | B | CF | 2 | 4 | 1 | 1 | 2 | 2 | 3 | 5 | |||||||||||||||
| 8/17 | Power Shots | GA | B | LF | 1 | 1 | 3 | 1 | 3 | 1 | 2 | ||||||||||||||||
| 8/13 | Cabo Wabo Shooters | GA | C | LC | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||
| 8/6 | Cabo Wabo Shooters | GA | C | LC | 3 | 3 | 1 | 2 | 2 | 5 | 1 | ||||||||||||||||
| 8/3 | Power Shots | GA | B | LF | 2 | 4 | 2 | 1 | 1 | 4 | 9 | ||||||||||||||||
| 7/30 | Cabo Wabo Shooters | GA | C | CF | 4 | 5 | 2 | 2 | 3 | 3 | 6 | 4 | 1 | ||||||||||||||
| 7/23 | Cabo Wabo Shooters | GA | C | LF | 1 | 4 | 1 | 1 | 2 | 1 | 5 | 1 | |||||||||||||||
| 7/20 | Power Shots | GA | B | LF | 3 | 4 | 2 | 1 | 1 | 1 | 5 | 1 | |||||||||||||||
| 7/13 | Power Shots | GA | B | LF | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | ||||||||||||||
| 7/9 | Cabo Wabo Shooters | GA | C | RC | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | |||||||||||||||
| 6/8 | Power Shots | GA | B | LF | 3 | 5 | 1 | 1 | 1 | 3 | 4 | 7 | 1 | ||||||||||||||
| 6/4 | Cabo Wabo Shooters | GA | C | LC | 2 | 4 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||
| 6/1 | Power Shots | GA | B | LF | 2 | 4 | 1 | 1 | 1 | 2 | 3 | 4 | |||||||||||||||
| 5/25 | Power Shots | GA | B | LF | 0 | 5 | 1 | 1 | 2 | 1 | |||||||||||||||||
| 5/21 | Cabo Wabo Shooters | GA | C | LC | 0 | 2 | 1 | 2 | 2 | ||||||||||||||||||
| 5/16 | Them | GA | D+ | LC | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | ||||||||||||||
| 5/15 | Bushwood Caddies | GA | D+ | LC | 2 | 4 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | ||||||||||||||
| 5/11 | Power Shots | GA | B | LF | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 5 | 3 | ||||||||||||||
| 5/9 | Them | GA | D+ | LC | 4 | 4 | 1 | 2 | 1 | 4 | 2 | 8 | 1 | ||||||||||||||
| 5/8 | Bushwood Caddies | GA | D+ | LC | 4 | 4 | 1 | 2 | 1 | 3 | 5 | 12 | 5 | ||||||||||||||
| 5/2 | Them | GA | D+ | LC | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 4 | |||||||||||||||
| 5/1 | Bushwood Caddies | GA | D+ | LC | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 5 | 3 | ||||||||||||||
| 4/30 | Cabo Wabo Shooters | GA | C | LC | 2 | 5 | 1 | 1 | 2 | 2 | 6 | 5 | 1 | ||||||||||||||
| 4/27 | Power Shots | GA | B | LF | 3 | 3 | 1 | 2 | 1 | 4 | 1 | 4 | 7 | 1 | |||||||||||||
| 4/25 | Them | GA | D+ | LC | 2 | 4 | 1 | 2 | 2 | 2 | 4 | 4 | |||||||||||||||
| 4/24 | Bushwood Caddies | GA | D+ | LC | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 5 | 1 | ||||||||||||||
| 4/23 | Cabo Wabo Shooters | GA | C | LC | 3 | 4 | 1 | 1 | 1 | 2 | 1 | 7 | 4 | 1 | 1 | ||||||||||||
| 4/17 | Bushwood Caddies | GA | D+ | LC | 1 | 3 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||
| 4/13 | Power Shots | GA | B | LC | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | |||||||||||||||
| 4/10 | Bushwood Caddies | GA | D+ | LC | 3 | 4 | 2 | 1 | 3 | 3 | 7 | 1 | |||||||||||||||
| 4/9 | Cabo Wabo Shooters | GA | C | LC | 3 | 3 | 1 | 2 | 1 | 3 | 2 | 7 | 1 | ||||||||||||||
| 4/6 | Power Shots | GA | B | LC | 3 | 5 | 3 | 1 | 3 | 6 | 1 | ||||||||||||||||
| 4/3 | Bushwood Caddies | GA | D+ | LC | 3 | 4 | 1 | 1 | 1 | 1 | 4 | 3 | 9 | 1 | 2 | ||||||||||||
| 4/2 | Cabo Wabo Shooters | GA | C | LC | 2 | 5 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||
| 3/30 | Power Shots | GA | B | RC | 3 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 6 | 3 | |||||||||||||
| 3/27 | Bushwood Caddies | GA | D+ | LC | 4 | 4 | 1 | 1 | 2 | 3 | 4 | 9 | 3 | ||||||||||||||
| 3/26 | Cabo Wabo Shooters | GA | C | LC | 4 | 5 | 2 | 1 | 1 | 3 | 4 | 9 | 1 | 1 | |||||||||||||
| 3/26 | G-Force | GA | Co-Ed | RC | 2 | 4 | 1 | 1 | 1 | 2 | 4 | 5 | 3 | 2 | |||||||||||||
| 3/18 | 2 | X-Factor * | GA | D+ | SS | 3 | 4 | 1 | .750 | .800 | 1.750 | 2.550 | 2 | 1 | 2 | 4 | 7 | 3 | 1 | 5 | .444 | ||||||
| 3/16 | Power Shots | GA | B | 2B | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 5 | 7 | 2 | 1 | 1 | |||||||||||
| 3/13 | Bushwood Caddies | GA | D+ | LC | 3 | 4 | 1 | 2 | 3 | 4 | 9 | 2 | 1 | ||||||||||||||
| 3/11 | 5 | X-Factor * | GA | D+ | 2B | 16 | 21 | 1 | .762 | .810 | 1.381 | 2.190 | 7 | 6 | 2 | 1 | 13 | 13 | 29 | 7 | 6 | 1 | .929 | ||||
| 3/4 | 6 | X-Factor * | GA | D+ | 2B | 11 | 23 | 2 | 1 | .478 | .583 | .739 | 1.322 | 6 | 4 | 1 | 1 | 8 | 9 | 17 | 11 | 12 | 3 | .885 | |||
| 2/25 | 5 | X-Factor * | GA | C | LC | 5 | 10 | 1 | .500 | .545 | .700 | 1.245 | 3 | 2 | 2 | 2 | 7 | 6 | 1 | .857 | |||||||
| 2/24 | Gwinnett One Pitch | GA | C | LF | 1 | 1 | 2 | 1 | 3 | 1 | 1 | ||||||||||||||||
| 72 | Total | 149 | 247 | 11 | 30 | .603 | .686 | 1.162 | 1.848 | 63 | 48 | 24 | 14 | 1 | 138 | 127 | 287 | 177 | 26 | 28 | .879 | ||||||
2005 Softball (Las Cruces, NM / Atlanta, GA)
*Incomplete*
| Date '05 | G | Class | POS | Hits | AB | ROE | BB | BA | OBA | SLG | 1B | 2B | 3B | HR | R | RBI | PO | A | E | FLD | |
| Sept-Dec | Bushwood Caddies (3) | GA |